<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Random Rants</title>
	<atom:link href="http://www.randaltd.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randaltd.com/wordpress</link>
	<description>Random musings of a simple businessman</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Megaupload Backlash</title>
		<link>http://www.randaltd.com/wordpress/2012/01/24/megaupload-backlash/</link>
		<comments>http://www.randaltd.com/wordpress/2012/01/24/megaupload-backlash/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:46:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1759</guid>
		<description><![CDATA[If you&#8217;ve heard the furore over the MegaUpload website being taken down, but haven&#8217;t heard of the beast, then quite simply it was a place where you could drop files, and allow people to download them from your account. According to the FBI, this allowed users to openly share illegal copyrighted material, and completely closed [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2012/01/24/megaupload-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/Megaupload-150x150.jpg" length="8486" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/Megaupload-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Malware on Childrens Websites</title>
		<link>http://www.randaltd.com/wordpress/2012/01/16/malware-childrens-websites/</link>
		<comments>http://www.randaltd.com/wordpress/2012/01/16/malware-childrens-websites/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:30:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business stuff]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spyware]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1756</guid>
		<description><![CDATA[  Computer games are not risk free. The AVAST Virus Lab has identified over 60 individual sites during the last 30 days that contained game or arcade in their URL address. - Avast Security Software Avast reports that they are seeing more and more reports of software infiltration and malware, coming from websites aimed at children. [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2012/01/16/malware-childrens-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/code-150x132.jpg" length="6960" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/code-150x132.jpg" width="150" height="132" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>CES Showcases new technology</title>
		<link>http://www.randaltd.com/wordpress/2012/01/09/ces-showcases-technology/</link>
		<comments>http://www.randaltd.com/wordpress/2012/01/09/ces-showcases-technology/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:38:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alien tech]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1750</guid>
		<description><![CDATA[So the annual CES (Consumer Electronics Show) is upon us again For those not in the know, it&#8217;s a huge celebration of all those shiny toys designed specifically to engender yearning in your inner geek ~ drooling is optional&#8230; This year has shown some interesting bits of techno goodness, with a waterproof covering for smartphones (finally!), a funky thermostat [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2012/01/09/ces-showcases-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/UK-150x150.jpg" length="6200" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/UK-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Happy new year</title>
		<link>http://www.randaltd.com/wordpress/2012/01/01/happy-year/</link>
		<comments>http://www.randaltd.com/wordpress/2012/01/01/happy-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:33:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business stuff]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1748</guid>
		<description><![CDATA[Well, it&#8217;s been an &#8216;interesting&#8217; year here at Rochester &#38; Associates Ltd, hopefully yours was better than ours  Here&#8217;s to 2012 being a great year for business and personal prosperity in all you undertake. This year we&#8217;ll be providing the same exceptional levels of service you have come to expect, and undertaking to make the business side [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2012/01/01/happy-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/Fireworks-150x150.jpg" length="8133" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/Fireworks-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Littlewoods Lament</title>
		<link>http://www.randaltd.com/wordpress/2011/12/19/littlewoods-lament/</link>
		<comments>http://www.randaltd.com/wordpress/2011/12/19/littlewoods-lament/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:20:07 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Sad]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1744</guid>
		<description><![CDATA[#Rant# No Apology for this one&#8230; Picture the scene&#8230; Visitors on the way, dashing round the house in full &#8216;panic cleaning&#8217; mode, when an ungodly sound emerges from the living room where my co-skivvy was vacuuming. What follows is an exercise in the more colourful use of the English language and a very pretty coloured cloud of [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2011/12/19/littlewoods-lament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/angry-150x150.jpg" length="6295" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/angry-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>6 Degrees of separation &#8211; pah!</title>
		<link>http://www.randaltd.com/wordpress/2011/11/24/6-degrees-separation-pah/</link>
		<comments>http://www.randaltd.com/wordpress/2011/11/24/6-degrees-separation-pah/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:41:49 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1735</guid>
		<description><![CDATA[Online research has smashed the myth of 6 degrees of separation &#8211; that is the theory that there is only 6 people between you and any given person on the Earth. This new research from Facebook shows that there are only 3.74 people between you and anyone else or &#8221;When considering another person in the world, [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2011/11/24/6-degrees-separation-pah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/friends-150x150.jpg" length="10504" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/friends-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Disaster Recovery</title>
		<link>http://www.randaltd.com/wordpress/2011/11/24/disaster-recovery/</link>
		<comments>http://www.randaltd.com/wordpress/2011/11/24/disaster-recovery/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:03:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business stuff]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1738</guid>
		<description><![CDATA[  Almost three-quarters of firms and public sector organisations across nine European countries may not fully recover their computer systems or data after an IT failure, a survey suggests. A survey by IT group EMC asked 1750 bosses if they were &#8220;confident they could fully restore their networks&#8221; &#8211; 74% said &#8220;No&#8221;! It also found that [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2011/11/24/disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/fire-150x150.jpg" length="5552" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/fire-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Taking the &#8216;P&#8217;</title>
		<link>http://www.randaltd.com/wordpress/2011/11/09/p/</link>
		<comments>http://www.randaltd.com/wordpress/2011/11/09/p/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:26:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alien tech]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1727</guid>
		<description><![CDATA[  Research into producing electricity from urine has been carried out by scientists at the University of the West of England (UWE) in Bristol. - BBC news article This made me both laugh and think, all at the same time..! Have a read of this&#8230; Now prepare yourself ~ this is the best excuse I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2011/11/09/p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/urinal-150x150.png" length="35374" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/urinal-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Macs infected with malware</title>
		<link>http://www.randaltd.com/wordpress/2011/10/31/macs-infected-malware/</link>
		<comments>http://www.randaltd.com/wordpress/2011/10/31/macs-infected-malware/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:51:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alien tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1724</guid>
		<description><![CDATA[For so long Apple owners have grinned in a smug manner at PC users, over the amount of security issues PC owners have to deal with, even though it is a fallacy that Macs are immune to malware; a fallacy that is being exploited more and more as time goes on. In a blog post by security [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2011/10/31/macs-infected-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/mackeyboard-150x150.jpg" length="5844" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/mackeyboard-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Nokia bet on Windows Phone</title>
		<link>http://www.randaltd.com/wordpress/2011/10/26/nokia-bet-windows-phone/</link>
		<comments>http://www.randaltd.com/wordpress/2011/10/26/nokia-bet-windows-phone/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:07:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alien tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.randaltd.com/wordpress/?p=1720</guid>
		<description><![CDATA[Nokia, that once darling of the mobile telephone market, has released new smart phones in to the crowded market place. These are running the Microsoft Windows Phone operating system, the 3rd player in the big OS battle (the others being Apples iOS and, Googles Android). This comes as quite a gamble for the mobile giant, [...]]]></description>
		<wfw:commentRss>http://www.randaltd.com/wordpress/2011/10/26/nokia-bet-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.randaltd.com/wordpress/wp-content/uploads/mobile-150x150.jpg" length="8527" type="image/jpg" /><media:content url="http://www.randaltd.com/wordpress/wp-content/uploads/mobile-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.354 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 14:41:47 -->
<!-- Compression = gzip -->
